Profile Settings
$500 FV - 90% Coinage - Junk Silver
Payment Method | Qty 1+ | |
---|---|---|
Cashier's Check | $8,988.62 | |
Debit Card | $8,988.62 | |
eBay Payments | $8,988.62 | |
Cashier's | $8,988.62 | |
Check | $8,988.62 | |
Pin Debit | $8,988.62 | |
Wire | $8,988.62 | |
Credit Card | $9,348.16 | |
Paypal | $9,348.16 | |
Cash | $9,020.08 |
Payment method must be selected during the checkout process.
As low as $1.99 per oz above spot
Oceanside buy price $7,915.05
Item will be one denomination only. Call to check for specific denomination.
Mint | United States Mint |
Year | Any Year |
Country | United States |
Weight | $500 FV |
Purity | 900 |
Status | Active |
You must be authenticated to write reviews. Click here to login.
There are no reviews yet. Be the first to write one!