Profile Settings
2oz Generic Silver Bar
Payment Method | Qty 1 - 9 | Qty 10 - 49 | Qty 50 - 249 | Qty 250+ | |
---|---|---|---|---|---|
Cashier's | $46.02 | $45.22 | $44.82 | $44.62 | |
Check | $46.02 | $45.22 | $44.82 | $44.62 | |
Pin Debit | $46.02 | $45.22 | $44.82 | $44.62 | |
Wire | $46.02 | $45.22 | $44.82 | $44.62 | |
Credit Card | $47.86 | $47.03 | $46.61 | $46.40 | |
Paypal | $47.86 | $47.03 | $46.61 | $46.40 | |
Cash | $46.18 | $45.38 | $44.98 | $44.78 |
As low as $1.09 per oz above spot
Oceanside buy price $38.28
Generic Silver Bars provide investors with the most flexible way to buy low premium silver bullions. Each 2 oz Generic Silver Bar is composed of 2 troy ouncesof .999 fine silver. These silver bars are 100% authentic.
Why is the 2 ozGeneric Silver Barpopular Among Investors?
· Produced by various mints and companies
· Made from .999 fine silver with a weight of 2 troy oz
· Eligible for Precious Metals IRAs
· Excellent to add to your bullion portfolio
Specifications
Weight- 2 oz
IRA Eligible- Yes
Thinking aboutbuying a silver bar from one of the reputable bullion dealers? Order the high-quality 2 oz GenericSilver Bar online today from us! You can check the current silver bar value on our website.
Mint | Generic - Various |
Year | Any Year |
Country | United States |
Weight | 2oz |
Purity | 999 |
Status | Active |
You must be authenticated to write reviews. Click here to login.
There are no reviews yet. Be the first to write one!